Siege of Antioch: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
=Background= | =Background= | ||
==Cadogen Fire== | ==Cadogen Fire== | ||
==Steel Demand== | ==Steel Demand== | ||
==Spy Missions== | ==Spy Missions== | ||
=Beginning of War= | =Beginning of War= | ||
==Missile Launches== | ==Missile Launches== | ||
==1st Assault== | ==1st Assault== | ||
==Following Assaults== | ==Following Assaults== | ||
==Antioch Falls== | ==Antioch Falls== | ||
=Consequences of the Siege= | |||
Revision as of 16:43, 7 December 2021
The Siege of Antioch was a military campaign undertaken by the armed forces of Cadogen against the small island state of Antioch.
| Siege of Antioch | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part of Cadogen Server | |||||||||
![]() Cadogen's military base. | |||||||||
| |||||||||
| Combatants | |||||||||
| Antioch | Cadogen | ||||||||
| Commanders | |||||||||
| joestanly04 | bcfoss, nobel617 | ||||||||
| Casualties | |||||||||
| 1 death, pillaged base | ~10 deaths | ||||||||
